Mandurah Offshore Fishing and Sailing Club

Provisional Results for DIV B Consolidated Heats 14/10/2017

Multiple Race 1

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
F656 Aquilla P.Lucks .8669 1:00:26 0:52:23 1 1 FIN 0:00
MH247 Vacquero S.Ledger .9000 1:00:27 0:54:24 2 2 FIN 2:01
MH64 Clearwater R.Voss .9580 1:00:28 0:57:56 3 3 FIN 5:33
MH27 Alouette P.Jameson .9051 1:04:25 0:58:18 5 4 FIN 5:55
OS5 Pegasus M.Barrett .9037 1:05:10 0:58:53 6 5 FIN 6:30
MH1 Andrea M.Dhue 1.0000 1:03:42 1:03:42 4 6 FIN 11:19
SP3578 Wild Card A.Toey 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
F145 Tillerman A.Jones 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH199 Amore G.Flintoff 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH127 Inspector Gadget B.Locke 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH64DD Dingo Dave R.Lee 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH13 Baruna R.Oswald 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH4 Catalynne Ken 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH3 Legend B.Pemberton 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00

Multiple Race 2

Boat NoBoat NameSkipperH'capElapsed TimeCorrected TimeOver LineOn H'capFinish CodeMinutes Off
MH64 Clearwater R.Voss .9580 0:34:25 0:32:58 1 1 FIN 0:00
OS5 Pegasus M.Barrett .9037 0:37:11 0:33:36 3 2 FIN 0:38
F656 Aquilla P.Lucks .8669 0:39:12 0:33:59 6 3 FIN 1:01
MH27 Alouette P.Jameson .9051 0:38:28 0:34:49 4 4 FIN 1:51
MH247 Vacquero S.Ledger .9000 0:38:59 0:35:05 5 5 FIN 2:07
MH1 Andrea M.Dhue 1.0000 0:35:53 0:35:53 2 6 FIN 2:55
SP3578 Wild Card A.Toey 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
F145 Tillerman A.Jones 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH199 Amore G.Flintoff 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH127 Inspector Gadget B.Locke 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH64DD Dingo Dave R.Lee 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH13 Baruna R.Oswald 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH4 Catalynne Ken 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00
MH3 Legend B.Pemberton 1.0000 0:00:00 0:00:00 7= 7= DNC 0:00

This Report was generated by The Finishing Line Race Results Software Version 3. 8. 5
last updated on 17/10/2017
By system administrator