2024/2025 General Committee
| Commodore | Kerrie Andrews |
| Vice Commodore | Paul Rowley |
| Rear Commodore | Dan Flint |
| Treasurer | Heidi Kenney |
| Sailing Captain | Basil Collins |
| Dinghy Captain | Kristian Sikora |
| Power Captain | Drew Kenney |
| Fishing Captain | Paul Lamont |
| General Committee | Mike Neudegg |
| General Committee | Stephen Pollard |
Staff Directory
| General Manager | Andres Timmermanis |
| Accountant | Suzanne Knight |
| Facilities Supervisor | Jay Weir |
| Reception | Claudell Ifould |
| Marina & Accounts Officer | Jade Butson |
| On Water Coordinator | Alex Dixon |
Food and Beverage
| F&B Manager | Milli Triffett |
| Functions Coordinator | Tanika Rose |
Past Commodores – MOFSC
| 2022 – 2024 | Warren Blay |
| 2020 – 2022 | Kevin Luff |
| 2018 – 2020 | Rob Brown |
| 2017 – 2018 | Alvin Letica |
| 2016 – 2017 | John Bryson |
| 2015 – 2016 | Leigh Cox |
| 2013 – 2015 | Greg Hancock |
| 2012 – 2013 | Bryan Pemberton |
| 2010 – 2012 | Steve Carter |
| 2007 – 2010 | Gerry Pietersen |
| 2004 – 2007 | Brian Johnson |
| 2003 – 2004 | Graeme Colmer |
| 2001 – 2003 | Peter Francis |
| 2000 – 2001 | Vern Merchant |
